Place your vehicle
At safe place with
New Parking for test
Photos of this lot are coming soon.
Your Detail
Plan detail
Vehicle
Payment
| P36125 | |
| Jodi's Italian Ice Factory-Hammond, Calumet Avenue, Hammond, IN | |
| Plan | Opening/Closing Hours | Rooftop | Indoor | Outdoor | Reserved | Unreserved |
|---|---|---|---|---|---|---|
| Monday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Tuesday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Wednesday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Thursday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Friday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Saturday | 08:00 am - 05:00 pm | $5 | $5 | $5 | $5 | $5 |
| Sunday | Close | - | - | - | - | - |
| Mon-Fri Monthly | Close | - | - | - | - | - |
| Mon-Sun Monthly | 08:00 am - 05:00 pm | $100 | $100 | $100 | $100 | $100 |
| 24/7 Monthly Price | 12:00 am - 11:59 pm | $120 | $120 | $120 | $120 | $120 |
| Mon-Sat Monthly | Close | - | - | - | - | - |
Disclaimer: test